The Carhartt Apron Denim 103197 is a stylish and popular item from the Americans. The upper is made of extremely heavy denim and can withstand almost any load. The apron has crossable straps on the back for ideal weight distribution. At the front there is a large tool pocket with a zip and multifunctional division. In the abdominal area there are four large and two smaller compartments with a good volume. There is also a pocket on the side.
Articlenumber: | 103197 |
Model: | DENIM APRON |
Collection: | Spring/Summer |
Material: | Cotton, Polyester |
Material: 86% cotton, 14% polyester, 410 g/m²
Available colors : blue used look
Available sizes : uni
Super Arbeitsschürze
Du gehst in die Werkstatt in der "guten Hose", ggf. sonntags, und da siehst du einen Arbeitsschritt, den du sofort machen musst, denkst aber: Mist, falscher Dress...eben nicht Schürze an und los gehts!!!
Size table from the manufacturer "CARHARTT"
Jeans & Hosen
28/28 | 28/30 | 28/32 | 30/28 | 30/30 | 30/32 | 30/34 | 31/28 | 31/30 | 31/32 | 31/34 | 31/36 | 32/28 | |
Hüftumfang in cm | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 79 | 79 | 79 | 79 | 79 | 81 |
Schrittlänge in cm | 71 | 76 | 81 | 71 | 76 | 81 | 86 | 71 | 76 | 81 | 86 | 91 | 71 |
32/30 | 32/32 | 32/34 | 32/36 | 33/28 | 33/30 | 33/32 | 33/34 | 33/36 | 34/28 | 34/30 | 34/32 | 34/34 | |
Hüftumfang in cm | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 |
Schrittlänge in cm | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 |
34/36 | 36/28 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/28 | 40/30 | 40/32 | |
Hüftumfang in cm | 86 | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 | 102 | 102 | 102 |
Schrittlänge in cm | 91 | 71 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 71 | 76 | 81 |
40/34 | 42/28 | 42/30 | 42/32 | |
Hüftumfang in cm | 102 | 107 | 107 | 107 |
Schrittlänge in cm | 86 | 71 | 76 | 81 |
Jacken, T-Shirts, Oberteile
XS | S | M | L | XL | ||||||
Brustumfang in cm | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Taille | 61 | 66 | 71 | 76 | 81 | 96 | 91 | 97 | 103 | 109 |
Hüftumfang | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
2XL | 3XL | 4XL | 5XL | |||||
Brustumfang in cm | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Taille | 116 | 122 | 130 | 137 | 147 | 158 | 168 | 178 |
Hüftumfang | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |