CARHARTT
Midweight Flannel L/S Plaid Shirt
€61.30 net
€72.95 gross
90113
Item turns out normal
Article out of stock?
More detailed info and alternatives at +49 8341 96793-0.
More detailed info and alternatives at +49 8341 96793-0.
Warm and flexible The 105432 Carhartt shirt is made from a thick stretch flannel and... more
Warm and flexible
The 105432 Carhartt shirt is made from a thick stretch flannel and features Rugged Flex technology for better mobility while working. It has a two-piece stand-up collar, long sleeves, two chest pockets, a left chest pocket with a pencil opening and an additional compartment for storage. The shirt is also made of 97% cotton, 3% elastane, 190 gsm and 5.6 oz/yd². The shirt also has a triple-stitched main seam, adjustable cuffs and long slits.
Articlenumber: | 105432 |
Model: | Midweight Flannel L/S Plaid Shirt |
Collection: | All-Year |
Operation area: | Building trade, Craft, Forestry, Horticulture, Hunting, In cold weather, Leisure, Outdoor |
Material: | Cotton, Spandex |
Dry instructions: | Tumble dry on low heat |
Care instructions: | No bleaching possible, No dry cleaning |
Properties: | Good fit, High wearing comfort |
Washable: | Normal washing up to 40°C |
Material: 97% cotton, 3% elastane
Available colors : green, red
Sizes available : S-XXL
Read, write and discuss reviews... more
Customer evaluation for "Carhartt Midweight Flannel L/S Plaid Shirt"
Write an evaluation
Evaluations will be activated after verification.
This item turns out normal .
Item turns out normal
Size table from the manufacturer "CARHARTT"
Jeans & Hosen
28/28 | 28/30 | 28/32 | 30/28 | 30/30 | 30/32 | 30/34 | 31/28 | 31/30 | 31/32 | 31/34 | 31/36 | 32/28 | |
Hüftumfang in cm | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 79 | 79 | 79 | 79 | 79 | 81 |
Schrittlänge in cm | 71 | 76 | 81 | 71 | 76 | 81 | 86 | 71 | 76 | 81 | 86 | 91 | 71 |
32/30 | 32/32 | 32/34 | 32/36 | 33/28 | 33/30 | 33/32 | 33/34 | 33/36 | 34/28 | 34/30 | 34/32 | 34/34 | |
Hüftumfang in cm | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 |
Schrittlänge in cm | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 |
34/36 | 36/28 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/28 | 40/30 | 40/32 | |
Hüftumfang in cm | 86 | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 | 102 | 102 | 102 |
Schrittlänge in cm | 91 | 71 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 71 | 76 | 81 |
40/34 | 42/28 | 42/30 | 42/32 | |
Hüftumfang in cm | 102 | 107 | 107 | 107 |
Schrittlänge in cm | 86 | 71 | 76 | 81 |
Jacken, T-Shirts, Oberteile
XS | S | M | L | XL | ||||||
Brustumfang in cm | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Taille | 61 | 66 | 71 | 76 | 81 | 96 | 91 | 97 | 103 | 109 |
Hüftumfang | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
2XL | 3XL | 4XL | 5XL | |||||
Brustumfang in cm | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Taille | 116 | 122 | 130 | 137 | 147 | 158 | 168 | 178 |
Hüftumfang | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Customers also bought