24817
Item turns out normal
Water-repellent and windproof winter jacket, breathable, two side pockets with zips, two chest... more
Water-repellent and windproof winter jacket, breathable, two side pockets with zips, two chest pockets with zips and flaps - on the right with an integrated mobile phone pocket, inside pocket with Velcro fastener, double upper arm pocket, chin guard, front zip with storm flap, cuffs with wicking barrier, detachable collar, detachable sleeves, open cuffs with inner knitted cuffs, removable quilted waistcoat, elasticated knitted waistband
Articlenumber: | 11675319 |
Product line: | WEATHER |
Model: | Pilotenjacke |
Properties: | Breathable, Waterproof, Windproof |
Care instructions: | Ironing up to 100°C, No bleaching possible, No dry cleaning |
Material: | Polyester |
Dry instructions: | Do not tumble dry |
Collection: | Autumn/Winter |
Washable: | Normal washing up to 30°C |
Material: 100% polyester 210g /m², inner lining 100% polyester - padded 120g / m²
Colors available : black, grey/black, navy/black, royal blue/black, white/grey, red/black, green/black
Sizes available : XS - 4XL
Contains non-textile parts of animal origin
Read, write and discuss reviews... more
Customer evaluation for "Kübler pilot jacket with quilted waistcoat"
Write an evaluation
Evaluations will be activated after verification.
This item turns out normal .
Item turns out normal
Size table from the manufacturer "Kübler"
Normale Herrengröße
Bestellgrößen | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Inch waist | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 |
Inch inseam length | 28 | 28 | 30 | 30 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 36 |
Körperhöhe | 162-167 | 165-170 | 168-173 | 171-166 | 174-179 | 177-182 | 180-184 | 184-188 | 185-189 | 187-191 | 188-192 | 189-193 | 193-197 |
Brustumfang | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 160-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 |
Bundumfang | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-95 | 97-101 | 102-106 | 107-111 | 112-116 | 171-121 | 122-126 |
Hüftumfang | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-106 | 107-110 | 111-114 | 115-118 | 119-121 | 123-126 | 127-130 | 131-134 |
Schrittlänge | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 84 | 85 | 86 | 87 | 87 | 88 |
Ärmellänge | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Schlanke Herrengrößen
Bestellgrößen | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Inch waist | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Inch inseam length | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 |
Körperhöhe | 180-184 | 182-186 | 184-188 | 187-191 | 190-194 | 193-197 | 193-197 | 193-197 |
Brustumfang | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
Bundumfang | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 |
Hüftumfang | 93-96 | 98-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Schrittlänge | 85 | 87 | 89 | 91 | 92 | 93 | 94 | 95 |
Ärmellänge | 63 | 65 | 66 | 68 | 70 | 71 | 71 | 71 |
Untersetzte Herrengrößen
Bestellgrößen | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Inch waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 51 | 53 |
Inch inseam length | 30 | 32 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 |
Körperhöhe | 166-170 | 168-173 | 172-176 | 175-178 | 177-180 | 181-184 | 181-184 | 181-184 | 181-184 | 181-184 |
Brustumfang | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-133 |
Bundumfang | 98-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Hüftumfang | 102-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 | 125-128 | 129-132 | 133-136 | 137-141 |
Schrittlänge | 76 | 78 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 |
Ärmellänge | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65 | 65 | 65 |
Bauch Herrengrößen
Bestellgrößen | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Inch waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 56 | 57 | 59 | 61 |
Inch inseam length | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Körperhöhe | 168-172 | 170-174 | 172-176 | 174-178 | 176-180 | 178-182 | 180-182 | 181-183 | 182-184 | 183-185 | 183-185 |
Brustumfang | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-133 | 134-137 | 138-141 |
Bundumfang | 103-106 | 107-112 | 113-116 | 117-122 | 123-126 | 127-132 | 133-136 | 137-140 | 141-144 | 145-148 | 149-152 |
Hüftumfang | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 | 135-138 | 139-142 | 143-146 | 147-150 |
Schrittlänge | 74 | 75 | 76 | 77 | 78 | 89 | 80 | 81 | 82 | 82 | 83 |
Ärmellänge | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 69 |
Ähnliche Artikel