12 oz/yd² - 407 gsm 100% cotton Washed cotton canvas Three-piece hood with adjustable drawcord... more
12 oz/yd² - 407 gsm 100% cotton Washed cotton canvas Three-piece hood with adjustable drawcord Long sleeves Two dropped front pockets Front pocket with brushed tricot lining Right-hand pen holder Two inside pockets One zippered and one with Velcro closure Supplied with inner windstopper · Front zip · Full zip · Rib knit cuffs on inner sleeves · Rib knit waist band · Triple stitched main seams · Carhartt label sewn on pocket
Articlenumber: | 104050 |
Model: | DUCK ACTIVE JACKET |
Collection: | All-Year |
Properties: | Good fit, High wearing comfort |
Care instructions: | No bleaching possible, No dry cleaning |
Dry instructions: | Max. 60°C in the dryer |
Material: | Cotton, Thinsulate |
Operation area: | Leisure, Outdoor |
Washable: | Normal washing up to 40°C |
Material: 100% cotton 407gr/m2
Colors : black, carhartt brown
Sizes : S-XXL
Read, write and discuss reviews... more
Customer evaluation for "Carhartt Duck Active jacket"
Write an evaluation
Evaluations will be activated after verification.
This item turns out very large .
Item turns out very large
Size table from the manufacturer "Carhartt"
Jeans & Hosen
28/28 | 28/30 | 28/32 | 30/28 | 30/30 | 30/32 | 30/34 | 31/28 | 31/30 | 31/32 | 31/34 | 31/36 | 32/28 | |
Hüftumfang in cm | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 79 | 79 | 79 | 79 | 79 | 81 |
Schrittlänge in cm | 71 | 76 | 81 | 71 | 76 | 81 | 86 | 71 | 76 | 81 | 86 | 91 | 71 |
32/30 | 32/32 | 32/34 | 32/36 | 33/28 | 33/30 | 33/32 | 33/34 | 33/36 | 34/28 | 34/30 | 34/32 | 34/34 | |
Hüftumfang in cm | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 |
Schrittlänge in cm | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 |
34/36 | 36/28 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/28 | 40/30 | 40/32 | |
Hüftumfang in cm | 86 | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 | 102 | 102 | 102 |
Schrittlänge in cm | 91 | 71 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 71 | 76 | 81 |
40/34 | 42/28 | 42/30 | 42/32 | |
Hüftumfang in cm | 102 | 107 | 107 | 107 |
Schrittlänge in cm | 86 | 71 | 76 | 81 |
Jacken, T-Shirts, Oberteile
XS | S | M | L | XL | ||||||
Brustumfang in cm | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Taille | 61 | 66 | 71 | 76 | 81 | 96 | 91 | 97 | 103 | 109 |
Hüftumfang | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
2XL | 3XL | 4XL | 5XL | |||||
Brustumfang in cm | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Taille | 116 | 122 | 130 | 137 | 147 | 158 | 168 | 178 |
Hüftumfang | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Customers also bought
Last stock
Last stock