83941
Item turns out normal
Force® Stretch Ripstop, Rugged Flex® - Eases movement, Force® - FastDry combined with... more
Force® Stretch Ripstop, Rugged Flex® - Eases movement, Force® - FastDry combined with antimicrobial properties, Fast Dry® - Wicks moisture and fights odor with an antimicrobial finish, Sits at waist, Long pants, Two reinforced slit pockets at front, Fifth Pocket in right front pocket, Cargo pockets with handy pockets, Reinforced back pockets for heavier items, Triple-stitched main seams, Carhartt label sewn on pocket
Articlenumber: | 104200 |
Product line: | FULL SWING® |
Model: | 104200 FORCE BROXTON CARGO PANT |
Collection: | All-Year |
Operation area: | Building trade, Craft, Forestry, Horticulture, Manufacturing, Outdoor |
Properties: | Good fit, High wearing comfort |
Material: | Cordura®, Cotton, Polyester, Spandex |
Dry instructions: | Tumble dry on low heat |
Washable: | Normal washing up to 30°C |
Care instructions: | Ironing up to 100°C, Iron with low heat, No bleaching possible, No dry cleaning |
Material : 69% cotton/31% polyester, 240gr/sqm
Colors : grey, khaki
Sizes : W30/L30 - W42/L32
Read, write and discuss reviews... more
Customer evaluation for "Carhartt Force Broxton Cargo Pant"
Write an evaluation
Evaluations will be activated after verification.
This item turns out normal .
Item turns out normal
Size table from the manufacturer "Carhartt"
Jeans & Hosen
28/28 | 28/30 | 28/32 | 30/28 | 30/30 | 30/32 | 30/34 | 31/28 | 31/30 | 31/32 | 31/34 | 31/36 | 32/28 | |
Hüftumfang in cm | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 79 | 79 | 79 | 79 | 79 | 81 |
Schrittlänge in cm | 71 | 76 | 81 | 71 | 76 | 81 | 86 | 71 | 76 | 81 | 86 | 91 | 71 |
32/30 | 32/32 | 32/34 | 32/36 | 33/28 | 33/30 | 33/32 | 33/34 | 33/36 | 34/28 | 34/30 | 34/32 | 34/34 | |
Hüftumfang in cm | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 |
Schrittlänge in cm | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 |
34/36 | 36/28 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/28 | 40/30 | 40/32 | |
Hüftumfang in cm | 86 | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 | 102 | 102 | 102 |
Schrittlänge in cm | 91 | 71 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 71 | 76 | 81 |
40/34 | 42/28 | 42/30 | 42/32 | |
Hüftumfang in cm | 102 | 107 | 107 | 107 |
Schrittlänge in cm | 86 | 71 | 76 | 81 |
Jacken, T-Shirts, Oberteile
XS | S | M | L | XL | ||||||
Brustumfang in cm | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Taille | 61 | 66 | 71 | 76 | 81 | 96 | 91 | 97 | 103 | 109 |
Hüftumfang | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
2XL | 3XL | 4XL | 5XL | |||||
Brustumfang in cm | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Taille | 116 | 122 | 130 | 137 | 147 | 158 | 168 | 178 |
Hüftumfang | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |